General genetics
Cat | HCM DNA (MyBP31) | SMA DNA | PK-def DNA | Bloodtype |
---|---|---|---|---|
Nylah | N/N | N/N | N/N | N/b |
QT | N/N | N/N | N/N | ? |
Simba | N/N | N/N | N/N | N/N |
Indra | N/N | N/N | N/N | N/b |
HD – Hip Dysplasia
Cat | Result PawPeds | Result OFA | sire | dam |
---|---|---|---|---|
Nylah | good – OFA | 1-1 PawPeds | ||
QT | 0-0 11m 2w | – | 1-1 PawPeds | 1-1 PawPeds |
Simba | 0-0 1y 3w | good 1y 3w | good – OFA | unknown |
Indra | 1-1 PawPeds 1y | – | unknown | unknown |
m= month/måneder
w= weeks/uker