General genetics
Cat | HCM DNA (MyBP31) | SMA DNA | PK-def DNA | Bloodtype | Genetic diversity |
---|---|---|---|---|---|
Nala | N/N | N/N | N/N | N/N | 33% |
Rigo | N/N | N/N | N/N | N/b | 39% |
Nylah | N/N | N/N | N/N | N/b | 37% |
QT | N/N | N/N | N/N | N/N | 38% |
Simba | N/N | N/N | N/N | N/N | 33% |
Indra | N/N | N/N | N/N | N/b | 35% |
HD – Hip Dysplasia
Cat | Result PawPeds | Result OFA | sire | dam |
---|---|---|---|---|
Nala | 0-0 PawPeds | 2-2 PawPeds | ||
Rigo | 1-1 1y | 0-1 PawPeds | unknown | |
Nylah | 2-2 1y 11m | good – OFA | 1-1 PawPeds | |
QT | 0-0 11m 2w | – | 1-1 PawPeds | 1-1 PawPeds |
Simba | 0-0 1y 3w | good 1y 3w | good – OFA | unknown |
Indra | 1-1 PawPeds 1y | – | unknown | unknown |
m= month/måneder
w= weeks/uker
HCM – Hypertrofisk kardiomyopati
Cat | 1. screen (1 year / before breeding) | 2. screen (2-3 years) | 3. screen (3-4 years) | 4. screen (4-6 years) | 5. screen (6-7 years) | 7 years plus | Sire/dam |
---|---|---|---|---|---|---|---|
Nala | – normal – | ||||||
Rigo | – unknown – unknown | ||||||
Nylah | – normal – normal | ||||||
QT | – normal – normal | ||||||
Simba | Normal 18.10.21, 1y 5m | – normal – normal | |||||
Indra | Normal 12.10.20, 1y 6m | – unknown – unknown |
m = months/måneder