General genetics
| Cat | HCM DNA (MyBP31) | SMA DNA | PK-def DNA | Bloodtype | Genetic diversity |
|---|---|---|---|---|---|
| Ebony | N/N | N/N | N/N | N/N | 35% |
| Zipporah | N/N | N/N | N/N | N/b | 37% |
| Nala | N/N | N/N | N/N | N/N | 33% |
| Rigo | N/N | N/N | N/N | N/b | 39% |
| Nylah | N/N | N/N | N/N | N/b | 37% |
| QT | N/N | N/N | N/N | N/N | 38% |
| Simba | N/N | N/N | N/N | N/N | 33% |
| Indra | N/N | N/N | N/N | N/b | 35% |
HD – Hip Dysplasia
| Cat | Result PawPeds | Result OFA | sire | dam |
|---|---|---|---|---|
| Ebony | – | FAIR 1y | unknown | unknown |
| Zipporah | – | FAIR 1y 2m | BORDERLINE OFA | GOOD OFA |
| Nala | – | GOOD 1y 1d | GOOD OFA | FAIR OFA |
| Rigo | 1-1 1y | BORDERLINE 1y | 0-1 PawPeds | unknown |
| Nylah | 2-2 1y 11m | FAIR 1y 11m | GOOD – OFA | 1-1 PawPeds |
| QT | 0-0 11m 2w | – | 1-1 PawPeds | 1-1 PawPeds |
| Simba | 0-0 1y 3w | GOOD 1y 3w | GOOD – OFA | unknown |
| Indra | 1-1 PawPeds 1y | – | unknown | unknown |
m= month/måneder
w= weeks/uker
HCM – Hypertrofisk kardiomyopati
| Cat | 1. screen (1 year / before breeding) | 7 years plus | Sire/dam |
|---|---|---|---|
| Zipporah | |||
| Nala | – normal 2021 – | ||
| Rigo | – normal 2021, 2023 – unknown | ||
| Nylah | – normal 2020 – normal 2020 | ||
| QT | Normal 2024 | – normal 2016, 2017 – normal 2017, 2021 | |
| Simba | Normal 2021 | – normal 2018, 2019 – normal 2018 | |
| Indra | Normal 2020 | – unknown – unknown |
m = months/måneder