Show results
Awards | Quantity acquired | Remaining for title | Total required | Title | Title achievement date |
---|---|---|---|---|---|
CACIB | 3 | 1(2) | 3(5) | IC International Champion | |
CAC | 3 | 3 | CH Champion | 05.11.22 | |
BIV | 3 | 7 | 10 | DVM Distinguished Variety Merit |
Day | Year | Club | Location | Class | Judge | Result |
---|---|---|---|---|---|---|
19.02 | 2023 | BERAK | Nordneshallen | 7 | Hauge Aina | EX1, CACIB |
18.02 | 2023 | BERAK | Nordneshallen | 7 | Roca Folch Yan | EX1, CACIB |
06.11 | 2022 | Hansakatten | Nordneshallen | 7 | Lund Lone | EX1, CACIB |
19 | Lund Lone | D-litter, BEST LITTER | ||||
05.11 | 2022 | Hansakatten | Nordneshallen | 9 | Isakov Vladimir | EX1, CAC, *CHAMPION*, NOM |
19 | Stoa Caroline | D-litter, BEST LITTER | ||||
02.10 | 2022 | RORAK | Orrehallen | 9 | Kudra Magdalena | EX1, CAC, BIV, NOM |
01.10 | 2022 | RORAK | Orrehallen | 9 | Porat Eva | EX2 |
20.02 | 2022 | BERAK | Frøyahallen | 9 | Veland Anne | EX1, CAC, NOM |
19.02 | 2022 | BERAK | Frøyahallen | 9 | Edstrøm Anne-Gro | EX2 |
15.08 | 2021 | Jærkatten | Vollhallen | 11 | Stoa Caroline | EX1, BIV, NOM |
15.08 | 2021 | Jærkatten | Vollhallen | 11 | Šanda Martin | EX1, BIV |
*Planned/upcoming shows.