Health profile Nylah
| Name | NO*Aarracat’s Nylah The Stunning |
| Born | 14.01.2021 |
| Sire | S*Lindevoll’s Chayton – MCO a 09 |
| Dam | NO*Hardangerkatten Indra – MCO f 22 |
| Color | Blue torbie |
| EMS | MCO g 22 |
| Genotype coat | Aa – carries solide dd – is diluted ii – non silver mcmc – blotched tabby Oo – black + orange, tortie spsp – non spotted tt – non ticked |
| Longhair gene | M4/M4 |
| Blood group DNA | N/b – A blood, carries b |
| COI | 10,5% |
| Clones | 30,9% |
| Top 5 | 62,9% |
| HCM1-A31P DNA | N/N |
| PK-deficiency DNA | N/N |
| SMA DNA | N/N |
| Genetic diversity | 37% |
| HCM screening | |
| HD x-ray PawPeds | 2-2 |
| HD x-ray OFA | FAIR |
| Genetic screening | MyCatDNA |
| Offspring | D-litter |